<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueweb_LifeBook &#187; 06.001 Photo Effect</title>
	<atom:link href="http://bluewebstyles.com/category/tutorials/photo-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluewebstyles.com</link>
	<description>My Memories Online</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Typographic Portrait like Grammy’s Posters</title>
		<link>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/</link>
		<comments>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:38:58 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.001 Photo Effect]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Typographic]]></category>
		<category><![CDATA[Typographic Portrait]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2447</guid>
		<description><![CDATA[In this tutorial, we’re going to make a typographic poster (like Grammy’s Typographic Posters) from a simple portrait using Photoshop techniques. Final Image Preview The described effects look nice on portraits with good contrast and light background, but you can easy adjust the contrast and make the background lighter using possibilities of Photoshop. (to make [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Break &#8211; Apart Effect with Debris Brushset in Photoshop</title>
		<link>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/</link>
		<comments>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:11:08 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[01. My Designs]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[06.001 Photo Effect]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[psdvault]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=1864</guid>
		<description><![CDATA[Create a Realistic Break-Apart Effect with Debris Brushset in Photoshop My version Tutorial: In this tutorial, I will show you an interesting technique I use to produce realistic break-apart/disintegration effect in Photoshop by using debris brushes, with a watercolour background attached. There are many tutorials on the web showing techniques about break-aparts but, it never [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

