<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueweb_LifeBook &#187; 06. Tutorials</title>
	<atom:link href="http://bluewebstyles.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluewebstyles.com</link>
	<description>My Online Memories</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Typographic Portrait like Grammy’s Posters</title>
		<link>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/</link>
		<comments>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:38:58 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.001 Photo Effect]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Typographic]]></category>
		<category><![CDATA[Typographic Portrait]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2447</guid>
		<description><![CDATA[In this tutorial, we’re going to make a typographic poster (like Grammy’s Typographic Posters) from a simple portrait  using Photoshop techniques.
Final Image Preview

The described effects look nice on portraits with good contrast and  light background, but you can easy adjust the contrast and make the  background lighter using possibilities of Photoshop. (to [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2010/03/typographic-portrait-like-grammy%e2%80%99s-posters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom Tutorial</title>
		<link>http://bluewebstyles.com/2010/03/adobe-lightroom-tutorial/</link>
		<comments>http://bluewebstyles.com/2010/03/adobe-lightroom-tutorial/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:48:41 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[12. Photography Skills]]></category>
		<category><![CDATA[Adobe Lightroom Tutorial]]></category>
		<category><![CDATA[make photo brighter]]></category>
		<category><![CDATA[no recipes website]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2432</guid>
		<description><![CDATA[Adobe Lightroom Tutorial (a.k.a. my dirty little  secret)

I have a confession to make… I’m actually a terrible photographer. I  honestly can’t be bothered fiddling with stuff like manual focus, white  balance and even a proper exposure, especially when photographing my  dinner which is getting cold right before my hungry eyes.
My solution [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2010/03/adobe-lightroom-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Fantastic 3D Text Designs</title>
		<link>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/</link>
		<comments>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:17:21 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.002 3D Text Effect]]></category>
		<category><![CDATA[Creative Ideas & Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[44 Amazing 3D Text Effects Tutorials]]></category>
		<category><![CDATA[Fantastic 3D Text Designs]]></category>
		<category><![CDATA[How to Design a Stunning 3D]]></category>
		<category><![CDATA[text design]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2420</guid>
		<description><![CDATA[44 Amazing 3D Text Effects Tutorials
How to Design a Stunning, 3D, Sunset Type Illustration
Some Collections


Instant
Client: Starbucks
Agency: BBDO


Fresh science word
Client: Computer Arts


21st Century Cinema
Client: British Film Institute

Type
Client: Computer Arts Projects


Life type
Client: Digital Arts


Scarlett
Client: Rendezvous Books


20 20 Visions
Client: Computer Arts Projects


Christmas Gifts
Client: DAA
Agency: Publicis


Current account
Client: Halifax
Agency: Publicis


101 ideas for better images
Client: Computer Arts


Type tips
Client: Computer Arts Projects

Pimp
Client: [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Exciting Adobe Photoshop Tutorials To Boost Your Creativity</title>
		<link>http://bluewebstyles.com/2009/08/16-exciting-adobe-photoshop-tutorials-to-boost-your-creativity/</link>
		<comments>http://bluewebstyles.com/2009/08/16-exciting-adobe-photoshop-tutorials-to-boost-your-creativity/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:07:55 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[Creative Ideas & Tutorials]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2100</guid>
		<description><![CDATA[Couple of months back, I posted a great list of Adobe Photoshop Tutorials, It got lots of people, including me, get more out of Photoshop. I did try those out, mastered some, still trying to get the hang of the rest. During those couple of months, I did confronted new and creative tutorials which were [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2009/08/16-exciting-adobe-photoshop-tutorials-to-boost-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Text Effect Tutorials &amp; Inspirations</title>
		<link>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/</link>
		<comments>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:57:54 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.002 3D Text Effect]]></category>
		<category><![CDATA[Creative Ideas & Tutorials]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[3D Text Effect]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=1966</guid>
		<description><![CDATA[3D Text Effect using Photoshop and 3D Software is one of my curiosity these days.
Importing 3D text into Photoshop and then adds some patterns and gradients. It looks really awsome to me.
I’ve gathered up some 3D Text Effect Tutorials &#38; Inspirations.
Tutorials
3D typographic effects in Photoshop
Taking 3D objects into Photoshop is going to get more popular [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Break &#8211; Apart Effect with Debris Brushset in Photoshop</title>
		<link>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/</link>
		<comments>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/#comments</comments>
		<pubDate>Sun, 17 May 2009 07:11:08 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[01. My Designs]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[06.001 Photo Effect]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[psdvault]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=1864</guid>
		<description><![CDATA[Create a Realistic Break-Apart Effect with Debris Brushset in Photoshop
My version

Tutorial:
In this tutorial, I will show you an interesting technique I use to produce realistic break-apart/disintegration effect in Photoshop by using debris brushes, with a watercolour background attached. There are many tutorials on the web showing techniques about break-aparts but, it never hurts to learn [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2009/05/create-a-realistic-break-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
