<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueweb_LifeBook &#187; 06.002 3D Text Effect</title>
	<atom:link href="http://bluewebstyles.com/category/tutorials/06-002-3d-text-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluewebstyles.com</link>
	<description>My Memories Online</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Fantastic 3D Text Designs</title>
		<link>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/</link>
		<comments>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:17:21 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.002 3D Text Effect]]></category>
		<category><![CDATA[Creative Ideas & Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[44 Amazing 3D Text Effects Tutorials]]></category>
		<category><![CDATA[Fantastic 3D Text Designs]]></category>
		<category><![CDATA[How to Design a Stunning 3D]]></category>
		<category><![CDATA[text design]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=2420</guid>
		<description><![CDATA[44 Amazing 3D Text Effects Tutorials How to Design a Stunning, 3D, Sunset Type Illustration Some Collections Instant Client: Starbucks Agency: BBDO Fresh science word Client: Computer Arts 21st Century Cinema Client: British Film Institute Type Client: Computer Arts Projects Life type Client: Digital Arts Scarlett Client: Rendezvous Books 20 20 Visions Client: Computer Arts [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2010/01/some-fantastic-3d-text-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Text Effect Tutorials &amp; Inspirations</title>
		<link>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/</link>
		<comments>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:57:54 +0000</pubDate>
		<dc:creator>Blueweb</dc:creator>
				<category><![CDATA[06.002 3D Text Effect]]></category>
		<category><![CDATA[Creative Ideas & Tutorials]]></category>
		<category><![CDATA[06. Tutorials]]></category>
		<category><![CDATA[3D Text Effect]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://bluewebstyles.com/?p=1966</guid>
		<description><![CDATA[3D Text Effect using Photoshop and 3D Software is one of my curiosity these days. Importing 3D text into Photoshop and then adds some patterns and gradients. It looks really awsome to me. I’ve gathered up some 3D Text Effect Tutorials &#38; Inspirations. Tutorials 3D typographic effects in Photoshop Taking 3D objects into Photoshop is [...]]]></description>
		<wfw:commentRss>http://bluewebstyles.com/2009/07/3d-text-effect-tutorials-inspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

